Cassification
多翼式空調(diào)風(fēng)機(jī)技術(shù)參數(shù)
型號 | 風(fēng)量m3/h | 風(fēng)壓Pa | 功率 kw | 外形尺寸mm | 出風(fēng)口尺寸mm | 單價 元 | |||||
DWF 2.0AL | 1500 | 300 | 0.18-4 | 308*320*345 | 270*122內(nèi)徑 |
| |||||
DWF 2.1L | 2000 | 300 | 0.25-4 | 338*295*376 | 245*130 |
| |||||
DWF 2.1L | 2500 | 300 | 0.32-4 | 338*295*376 | 245*130 |
| |||||
DWF 2.M | 2800 | 350 | 0.45-4 | 386*295*433 | 245*150 |
| |||||
DWF 2.M | 3000 | 400 | 0.55-4 | 386*295*433 | 245*150 |
| |||||
DWF 2.L | 3100 | 400 | 0.55-4 | 386*350*433 | 300*150 |
| |||||
DWF 2.L | 3500 | 400 | 0.75-4 | 386*350*433 | 300*150 |
| |||||
DWF 2.S | 4000 | 400 | 0.75-4 | 386*430*433 | 380*150 |
| |||||
DWF 2.8AL | 5000 | 500 | 1.1-4 | 461*377*502 | 327*300 |
| |||||
DWF 2.8AL | 6000 | 500 | 大1.1-4 | 461*419*502 | 393*300 |
| |||||
DWF 2.8AL | 6300 | 530 | 1.5-4 | 461*377*502 | 327*300 |
| |||||
DWF 2.8AL | 6500 | 600 | 1.8-4 | 461*377*502 | 327*300 |
| |||||
DWF 3.5L | 8000 | 700 | 2.2-4 | 550*495*606 | 430*364 |
| |||||
DWF 3.5L | 10000 | 900 | 3.0-4 | 550*495*606 | 430*364 |
| |||||
DWF 3.5L | 12000 | 900 | 4.0-4 | 550*495*606 | 430*364 |
| |||||
DWF 4.S | 14000 | 700 | 4.0-6 | 735*505*842 | 445*360 |
| |||||
DWF 4.L | 15000 | 800 | 5.5-6 | 735*675*842 | 615*360 |
| |||||
DWF 5.0AL | 21000 | 800 | 7.5-6 | 818*783*935 | 723*400 |
| |||||
皮帶傳動 | |||||||||||
PDF2.5 | 2500-7300 | 280-800 | 0.55/0.75/1.1/1.5/2.2 | 404*500*428 | 330*294 |
| |||||
PDF3.0 | 3000-7000 | 355-1010 | 0.75/1.1/1.5/2.2/3 | 507*590*552 | 330*318 |
| |||||
PDF3.55 | 3500-13000 | 330-1120 | 1.5/2.2/3/4/5.5 | 550*650*606 | 430*364 |
| |||||
PDF4.0 | 3500-13000 | 250-1160 | 1.5/2.2/3/4/5.5/7.5 | 596*740*603 | 460*420 |
| |||||
PDF4.5 | 7500-23000 | 300-1240 | 2.2/3/4/5.5/7.5/11 | 735*890*836 | 615*462 |
| |||||
PDF5.0 | 13000-36000 | 250-1200 | 3/4/5.5/7.5/11/15/18.5 | 815*1010*925 | 723*400 |
| |||||
PDF5.6 | 12000-45000 | 300-1300 | 4/5.5/7.5/11/15/18.5/22/30 | 892*1040*1065 | 718*718 |
| |||||
PDF6.3 | 12000-50000 | 380-1550 | 5.5/7.5/11/15/18.5/22/30/37 | 1010*1040*1163 | 710*503 |
| |||||
PDF7.1 | 18000-72000 | 420-1430 | 11/15/18.5/22/30/37/45 | 1142*1300*1331 | 905*916 |
| |||||
PDF8.0 | 25000-85000 | 460-1450 | 11/15/18.5/22/30/37/45/55 | 1288*1400*1495 | 1020*1032 |
| |||||
PDF9.0 | 3000-97000 | 430-1190 | 15/18.5/22/30/37/45/55 | 1441*1580*1675 | 1140*1140 |
| |||||
PDF10.0 | 40000-120000 | 540-1240 | 22/30/37/45/55/75 | 1600*1750*1858 | 1270*1270 |
|
電話:0534-6065024
郵箱:jinguanggroup@126.com
地址:山東.德州.武城金光工業(yè)園區(qū)